Condition and Damage Liability
The tenant will be charged in accordance with the price list if any damage or neglect is found in the apartment or related spaces. The prices represent average repair costs and include both materials and labor. Ilmajoen Vuokratalot Oy may also charge based on actual incurred costs. Normal wear and tear will not be charged.
Making holes in walls with nails or screws is allowed only with permission from the property manager, and you should primarily use existing holes. Never drill or nail into bathroom walls, as this may cause water damage.
A billing surcharge of €5 is always added to invoices (this includes costs related to sending an e-invoice, direct payment, or paper invoice).
Work not included in the price list is billed at an hourly rate including materials.
Effective from: 17 May 2024
Ilmajoen Vuokratalot Oy reserves the right to change prices.
Note: The price list may be difficult to read on small screens. A clearer table is available as a PDF: Laskutushinnasto 17052024
APARTMENT INSPECTIONS
-
A re-inspection of the apartment is conducted after the initial inspection and any additional cleaning. This is charged separately.
-
Ozonation is done for odor removal in cases where regular ventilation is not sufficient.
CLEANING OF EMPTY APARTMENTS
| Task | Price (€) |
|---|---|
| 1 room + kitchen cleaning | 260.00 |
| 1 room + kitchen clearing | 450.00 |
| 2 rooms + kitchen cleaning | 320.00 |
| 2 rooms + kitchen clearing | 540.00 |
| 3–4 rooms + kitchen cleaning | 400.00 |
| 3–4 rooms + kitchen clearing | 650.00 |
| Storage unit cleaning | 50.00 |
| Storage unit clearing + waste fee | 170.00 |
OTHER CLEANING TASKS
| Task | Price (€) |
|---|---|
| Floor drain cleaning | 40.00 |
| Trap (odor seal) cleaning | 40.00 |
| Grease filter (range hood) cleaning | 40.00 |
| Fridge-freezer cleaning + vacuuming behind | 60.00 |
| Fridge-freezer defrost + cleaning | 120.00 |
| Stove cleaning | 40.00 |
| Behind stove & floor cleaning | 40.00 |
| Oven cleaning | 40.00 |
| Exhaust air vent cleaning | 20.00 |
| Fresh air vent cleaning | 20.00 |
| Window cleaning (per pane) | 20.00 |
Costs for repairs due to smoking indoors are fully charged to the tenant.
KEYS AND LOCKS
| Item | Price (€) |
|---|---|
| Lock rekeying (Abloy Classic) | 150.00 |
| Lock rekeying (Abloy Ura) | 200.00 |
| Lock rekeying (Abloy Exec/Sento) | 320.00 |
| Lock rekeying (iLOQ) | 300.00 |
| Extra apartment key | 40.00 |
| Replacement iLOQ key | 50.00 |
| Replacement parking space key | 20.00 |
REPAIR PRICES FOR APARTMENT DAMAGE
| Task | Price (€) |
|---|---|
| Interior door replacement | 100.00 |
| Doorframe replacement (incl. trims) | 150.00 |
| Apartment door replacement | 300.00 |
| External/main door replacement | 1,000.00 |
| Sauna door replacement | 200.00 |
| Cabinet door replacement (kitchen/WC, per door) | 120.00 |
| Cabinet door replacement (bedroom, per door) | 160.00 |
| Worktop replacement (per meter) | 150.00 |
| Dishwasher cabinet replacement | 450.00 |
| Ventilation grille replacement | 120.00 |
| Hallway coat rack replacement | 100.00 |
| Painting one wall | 200.00 |
| Painting all walls in a room | 450.00 |
| Ceiling painting | 300.00 |
| Doorframe painting | 100.00 |
| Additional costs may apply (e.g., transport or waste disposal) |
PLUMBING & ELECTRICAL REPAIRS
| Task | Price (€) |
|---|---|
| Toilet replacement | 400.00 |
| Toilet tank replacement | 150.00 |
| Toilet seat replacement | 60.00 |
| Sink replacement | 150.00 |
| Showerhead replacement | 60.00 |
| Radiator thermostat replacement | 60.00 |
| Shower curtain rod | 60.00 |
| Lighted mirror cabinet | 200.00 |
| Bathroom mirror | 50.00 |
| Laundry basket | 50.00 |
| Washing machine tap sealing | 40.00 |
| Ceiling light socket replacement | 30.00 |
| Socket replacement | 30.00 |
| Light switch replacement | 30.00 |
| Smoke alarm replacement | 50.00 |
| Heating pole repair (parking) | 150.00 |
| Window handle | 40.00 |
| Light bulbs / 9V battery | 10.00 each |
INSTALLATIONS & APPLIANCES
| Task | Price (€) |
|---|---|
| Washing machine installation | 120.00 |
| Appliance replacement | 500.00 |
HOURLY RATES
| Task | Price/hour (€) |
|---|---|
| Cleaning | 45.00 |
| Renovation | 65.00 |
OTHER FEES
| Item | Price (€) |
|---|---|
| Apartment re-inspection | 10.00 |
| Ozonation (per day) | 25.00 |
| Emergency door opening: Check current pricing on website |